1st Pennsylvania (Wayne’s) Brigade
Mifflin’s Division |
1st Pennsylvania Brigade (Wayne’s) Brigade
Commander: Brigadier General Anthony Wayne
Regiments
History
Entered Valley Forge as part of Wayne’s Division.
Left Valley Forge in June 1778 as part of Mifflin’s Division.
Notes
Some January and June alteration figures not available.
Monthly Strength Reports
Month | Fit for Duty | Assigned | Died | Deserted | Discharged | Enlisted |
DEC | 524 | 1272 | 5 | 30 | 1 | 2 |
JAN | 281 | 941 | 0 | 0 | 0 | 0 |
FEB | 244 | 922 | 2 | 14 | 1 | 6 |
MAR | 289 | 892 | 2 | 23 | 0 | 13 |
APR | 609 | 946 | 13 | 35 | 2 | 62 |
MAY | 569 | 937 | 17 | 27 | 16 | 62 |
JUN | 682 | 931 | 0 | 0 | 0 | 0 |
Totals | 39 | 129 | 20 | 145 |
Ref: C.M. Lesser - The Sinews of Independence, Monthly Strength Returns of the Continental Army