masthead

Lee’s Division

Commander: Major General Charles Lee

Notes

Some January alteration figures not available.

Monthly Strength Reports

Month Fit for Duty Assigned Died Deserted Discharged Enlisted
DEC 3278 5314 14 9 1 18
JAN 2287 4662 0 0 0 0
FEB 1902 4521 56 31 8 8
MAR 1258 4482 66 16 15 53
APR 2520 4374 112 34 18 115
MAY 2892 4555 93 41 35 326
JUN 2811 4652 40 13 72 322
Totals     381 144 149 834

Ref: C.M. Lesser - The Sinews of Independence, Monthly Strength Returns of the Continental Army