Paterson’s Brigade
de Kalb’s Division |
Paterson’s Brigade
Commander: Brigadier General John Paterson
Regiments
History
Entered Valley Forge as part of and remained in de Kalb’s Division.
Notes
Some January alteration figures not available.
Monthly Strength Reports
Month | Fit for Duty | Assigned | Died | Deserted | Discharged | Enlisted |
JAN | 502 | 1462 | 0 | 0 | 0 | 0 |
FEB | 196 | 1364 | 10 | 5 | 8 | 11 |
MAR | 431 | 1378 | 30 | 7 | 5 | 9 |
APR | 754 | 1358 | 19 | 2 | 3 | 10 |
MAY | 795 | 1300 | 36 | 24 | 37 | 30 |
JUN | 763 | 1309 | 24 | 8 | 6 | 59 |
Totals | 125 | 53 | 59 | 125 |
Ref: C.M. Lesser - The Sinews of Independence, Monthly Strength Returns of the Continental Army