masthead

de Kalb’s Division

Commander: Major General Johann de Kalb

Notes

Some January alteration figures not available.

Monthly Strength Reports

Month Fit for Duty Assigned Died Deserted Discharged Enlisted
DEC 2809 4518 15 22 2 18
JAN 1553 4256 0 0 0 0
FEB 841 4043 30 16 18 19
MAR 1246 4045 88 18 11 36
APR 2360 3985 76 17 14 27
MAY 2367 3882 83 32 62 73
JUN 2336 3861 62 20 16 120
Totals     354 125 123 293

Ref: C.M. Lesser - The Sinews of Independence, Monthly Strength Returns of the Continental Army