Woodford’s Brigade
  Lafayette’s Division | 
  Woodford’s Brigade
Commander: Brigadier General William Woodford
History
Entered Valley Forge as part of Stirling’s Division.
Left Valley Forge as part of Lafayette’s Division.
Notes
Some January alteration figures not available.
Monthly Strength Reports
| Month | Fit for Duty | Assigned | Died | Deserted | Discharged | Enlisted | 
| DEC | 266 | 1369 | 2 | 2 | 4 | 0 | 
| JAN | 231 | 1287 | 0 | 0 | 0 | 0 | 
| FEB | 119 | 988 | 20 | 9 | 273 | 26 | 
| MAR | 151 | 851 | 16 | 6 | 83 | 2 | 
| APR | 470 | 1159 | 23 | 6 | 2 | 218 | 
| MAY | 654 | 1213 | 28 | 9 | 12 | 79 | 
| JUN | 645 | 1183 | 24 | 14 | 6 | 36 | 
| Totals | 113 | 46 | 380 | 361 | 
Ref: C.M. Lesser - The Sinews of Independence, Monthly Strength Returns of the Continental Army
Encampment Map
 


















