masthead

Lafayette’s Division

Commander: Major General Marquis de Lafayette

Notes

Some January alteration figures not available.

Monthly Strength Reports

Month Fit for Duty Assigned Died Deserted Discharged Enlisted
DEC 1706 4081 10 15 10 2
JAN 1138 3695 0 0 0 0
FEB 1038 3258 54 35 429 126
MAR 997 2973 111 17 138 31
APR 1682 3322 90 25 45 482
MAY 2091 3766 113 30 29 246
JUN 1891 3595 62 32 13 166
Totals     440 154 664 1053

Ref: C.M. Lesser - The Sinews of Independence, Monthly Strength Returns of the Continental Army